Moeller Products
Chain & Tab Assy.
DWG No. 51

Information

1. Customer Name
2. Customer Part No.
3. Customer Rev. Level

Chain Length in Inches

  Moeller Part # A B C Dia. D E Dia.
4073-3 1.00 .60 R .81 .25 R .187
4059-2 (.41) .31 R .312 .22 R .156
4041-2 1.00 .43 R .312 .25 R .187
4041-1 (.41) .31 R .437 .22 R .156
4004-1015 1.25 .38 R .343 .25 R .187
4004-3 1.00 .43 R .500 .25 R .187
4004-4 1.25 .38 R .562 .25 R .187
4004-2 1.00 .43 R .500 .25 R .187
4004-1 1.25 .38 R .343 .25 R .187

Send company literature
Have a salesperson contact me


Download AutoCad .dwg drawing (Zip format)
View .gif of this drawing

<-BACK HOME